Kona
Kona Sutra (23)
Kona Sutra (23)
The Sutra is many things. It is functional. It is elegant. It is incredibly versatile and is ready to face the long bike trip of your dreams. Our Kona Cromoly steel frame is equipped with Brooks saddle and combined microfiber handlebar ribbon, integrated gearbox/brake levers, adequate fenders and a real low-rider front lift TUBUS Tara Big Apple. It is a modern version of the classic tourism bike. It is the feeling of the steel on the sidewalk that reminds you because you love to turn the pedagles during long journeys. Just as the name suggests, it is the perfect guide for your every trip.
Specific
Chassis material | Kona Cromoly butted |
Size | 48, 50, 52, 54, 56, 58 |
Rear shock absorber | n / a |
FORK | Kona Project Two Cromoly Disc Touring |
Pagille | Shimano GRX 600 |
Crow | 30/46 t |
B/b | Shimano 68mm |
Pedal | n / a |
CHAIN | Shimano Deore |
Cassette | Shimano Deore 11-36 teeth 10 speeds |
Guide | n / a |
F/d | Shimano GRX 400 |
R/s | Shimano GRX 400 |
Change | Shimano Tiagra |
Brake calipers | TRP HDC711C Mechanical/Hydraulic |
Front brake rotor | TRP TR160mm |
Rear brake rotor | TRP TR160mm |
Brake leve | Shimano Tiagra |
Handlebar | Kona Road |
STEM | Kona Road |
Bra | Kona Deluxe inch with offset 27.2 mm |
Seat terminal | Kona terminal |
Knob | Brooks in Marrone microfiber |
SADDLE | Brooks B17 Leather |
Front hub | Formula 100x12mmm |
Rear hub | Formula 142x12mmm |
Rays | Nero stainable 14g |
Rim | WTB ST I23 TCS 2.0 |
Front tire | Schwalbe Marathon Mondial 700x40C |
Rear tire | Schwalbe Marathon Mondial 700x40C |
Paint color | Satin midnight with shiny bronze decals |
EXTRA | Paraspruzzi mudguards, Tara Apple Tara APPLE PARTPACCHI |
*The manufacturer reserves the right to change the information on the website without notice, including specifications, models, colors and materials.
*The images are for purely indicative purposes and may not correspond to the description of the product
GEOMETRY
CUT | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | Length st | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT length | 523 | 538 | 555 | 571 | 588 | 605 |
3 | Flow | 375 | 380 | 385 | 390 | 395 | 400 |
4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT corner | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | Length ht | 105 | 125 | 150 | 170 | 195 | 215 |
8 | Corner st | 75,0 | 74,5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | Length SC | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Steps | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | Front center | 602 | 613 | 626 | 638 | 651 | 662 |
14 | Fork length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Forcella offset | 50 | 50 | 50 | 50 | 50 | 50 |
All specifications are subject to changes without notice