Merida
Merida big.nine 100 - 2x
Merida big.nine 100 - 2x
List price
€449,00
List price
€999,00
Price
€449,00
Unit price
/
For
Merida big.nine 100 - 2x
Specific
Measures | L (18.5), M (17), S (14.5), XL (20), XXL (22) |
Color | Dark Silver (Black), Matt Evergreen (Champagne) |
Chassis | Big.nine TFS III; Mat aluminum; 29 WHS; 135x9 AST; BSA BBR |
Fork | Suntour XCR32 LOR; Air; 100 str; Lockout; 46mm fork offset |
Front brake | Tekter M275; 2 Piston |
Rear brake | Tekter M275; 2 Piston |
Chain | Kmc m99 |
Char | Shimano MT101-2; 36-22 ATC |
Change | Shimano Alivio Shadow |
Pignoni package | Shimano HG200; 11-36 ATC; 9 ger |
Handlebar fold | Merida Expert CC; Mat aluminium; 720 WHB; 10 RHB |
Handlebar attack | Merida comp cc; Mat aluminium; 31.8 DSH; 6 ASD |
Steering series | Merida m2345 |
Front hub | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
Rear hub | Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
Rim | Merida comp cc; 20 IWR; Mat aluminium |
Saddle | Merida Comp SL; V-Mount |
Cannotto reggisella | Merida comp cc; Mat aluminium; 30.9 DSP; 0 SSB |
Right -hand | Shimano Altus |
Left command | Shimano Altus |
Rays | Black Stainless |
Tires | Maxxis Ikon; 29x2.2 "; Wire |
Pedal | VP VP-891 |
Cag | 170 mm-S, 175 mm-m up |
Movement series | FSA TH-7420ST CARTRIDGE BEARING |
Doorbell | YWS-ALLOY |
Sella terminal | Merida Comp QR |
Knob | Merida Comp EC |
Derailler | Shimano M2020-Ts |
Geometries
FS - Frame size (mm) | Sort | M | THE | XL | XXL |
St - Seat Tube (mm) | 370 | 430 | 470 | 510 | 560 |
TT - Top Tube (mm) | 570 | 590 | 610 | 630 | 650 |
HT - Head Tube (mm) | 100 | 115 | 130 | 145 | 160 |
HTA - Head Tube Angle (°) | 70 | 70 | 70 | 70 | 70 |
Sta - Seat Tube Angle (°) | 73 | 73 | 73 | 73 | 73 |
CS - Chain Stay Lenght (mm) | 440 | 440 | 440 | 440 | 440 |
BD - Bottom Bracked Drop (MM) | 60 | 60 | 60 | 60 | 60 |
FO - Fork Lenght (mm) | 506 | 506 | 506 | 506 | 506 |
SH - Over Height stand (mm) | 679 | 727 | 763 | 800 | 843 |
S - Stack (mm) | 614 | 628 | 642 | 656 | 670 |
R - Reach (mm) | 382 | 398 | 414 | 429 | 445 |
WB - Wheel Base (mm) | 1069 | 1090 | 1110 | 1131 | 1152 |